Delivery includes:
External dimension (WxDxH) in mm | 1905 x 1150 x 1890 |
Ice condenser capacity (max material) | 80 kg |
Ice condenser temperature (°C) | - 52 |
Ice condenser defrost | Reverse ref. system less than 30 min |
Number of shelves | 20 +1 guardian |
Shelf size (WxD) in mm | 660 x 530 |
Total shelf surface | 0.349 m2 x 20= 7 m2 |
Shelf spacing | 50 mm |
Shelf heating and cooling | YES, fluid circulation |
Cooling | Air-cooled hermetic single compressor system |
User interface | WIFI - web and manual |
Door | Metal with observation port |
Data and cycle report | Shelf temperature, Condenser temperature, Vacuum |
Vacuum pump | Recommended dry technology |
Power supply | 3 x 400 V 50 Hz, min. 32 Amp fuse |
Wattage (kW) | 13 freezedryer (without the vacuum pump) |
≈ Mass (Kg) | 1000 (without the vacuum pump) |
Shipping box (WxDxH) in mm | 2070 x 2310 x 2080 |
We cooperate with partners and resellers in other European countries
View partners