Delivery includes:
| Technical Data: | Lio-3 FP |
| External dimension (WxDxH) in mm | 425 x 640 x 730 mm |
| Ice condenser capacity (max material) | 3 kg |
| Ice condenser temperature (°C) | - 52 |
| Ice condenser defrost | Reverse ref. system |
| Number of shelves | 4 |
| Shelf size (WxD) in mm | 220 x 310 |
| Shelf surface | 0,27 m2 |
| Shelf spacing | 37 mm |
| Shelf heating | YES automatic |
| Cooling | Air-cooled hermetic single compressor system. Material freezing included. |
| User interface | Analog + WIFI - web app Cloud |
| Door | Fully transparent |
| Temperature probe | Shelf & Condenser temperature + vacuum
visible via the web application! |
| Vacuum pump | Build-in Edwards High end Dry pump |
| Power supply | 230V / 50 Hz |
| Wattage (W) | 950 |
| Mass ( kg) | 53 kg |
| Shipping box size mm | 800 x 600 x 1000 (not stockable !) |
We cooperate with partners and resellers in other European countries
View partners