Delivery includes:
External dimension (WxDxH) in mm | ≈ 2600 x 5000 x 2300 |
Ice condenser capacity (max material) | 300 kg |
Ice condenser temperature (°C) | - 50 |
Ice condenser defrost | Reverse ref. system less than 30 min |
Number of trolleys | 3 |
Number of shelves | 25 per trolly |
Shelf size (WxD) in mm | 455 x 655 |
Total shelf surface | 22.5 m² |
Shelf spacing | 50 mm |
Shelf heating | YES programable or automatic |
Cooling | Air-cooled hermetic single compressor system |
User interface | Siemens HMI |
Door | Metal with 3 observation ports |
Temperature probe | Shelf temperature |
Condenser temperature | |
Material temperature | |
Vacuum | Pirani vacuum gauge |
Vacuum pump | Dry + oil vane combo |
Power supply | 3 x 400 V 50 Hz |
Wattage (kW) | 60 |
We cooperate with partners and resellers in other European countries
View partners