The LogTag TRIL-16U is the latest innovation in ultra-low temperature monitoring and has been specifically designed to meet the demanding requirements of life sciences, vaccine processing and specialized cold chain applications.
Compact, reliable and versatile, the TRIL-16U is the ideal solution for monitoring products stored in ultra-low temperature environments, including transportation packaging with dry ice.
The TRIL-16U features a new, integrated USB port for software-free downloads, allowing seamless integration into any workflow. Simply connect the TRIL-16U to a computer to automatically generate PDF or CSV reports - no software or cradles required.
LED indicators show temperature deviations immediately so that even cryogenic low temperatures can be acted upon immediately. Alarms are configurable within the measuring temperature range of -85 °C to +40 °C.
Captures and stores more than 60 days of data (up to 16,000 records) and statistics.
The free LogTag Analyzer software enables advanced configurations and settings and provides a central location for data analysis, ensuring complete control over your monitoring process.
Product Model | TRIL-16U |
Temperature Sensor Measurement range | -85 °C to +40 °C |
Storage Temperature Range | -20 °C to +40 °C |
Rated Temperature Reading Accuracy | Better than ±1 °C (±1.8 °F) for -30 °C to +20 °C (-22 °F to +68 °F). Better than ±1.2 °C (±2.1 °F) for -45 °C to -30 °C (-49 °F to -22 °F) and +20 °C to +40 °C (+68 °F to +104 °F). Better than ±1.7 °C (±3.1 °F) for -80 °C to -45 °C (-112 °F to -49 °F). Actual performance is typically much better than the rated values. Accuracy figures can be improved by recalibration. |
Rated Temperature Reading Resolution | Less than 0.1 °C (0.2 °F) for -80 °C to 0 °C (-112 °F to +32 °F). Less than 0.2 °C (0.4 °F) for 0 °C to +20 °C (+32 °F to +68 °F). Less than 0.5 °C (0.9 °F) for +20 °C to +40 °C (+68 °F to +104°F). LogTag Analyzer® currently displays to one decimal place of °C or °F. The native resolution is what is stored in the LogTag®. |
Sensor Reaction Time | Typically less than 5 minutes (T90) in moving air (1m/s) |
Recording Capacity | 16,000+ temperature readings. 90 days @ 10min logging |
Sampling Interval | Configurable from 1 minute to several hours |
Logging Start Options | Push button start or specific date and time |
Recording Indication | Flashing 'OK' indicator / flashing 'ALERT' indicator |
Download Time | Typically less than 5 seconds for full memory (8031 readings), depending on computer or readout device used |
Environmental | IP65 (roughly equivalent to NEMA 4) |
Power source | 3.6V low temperature chemistry Lithium battery (Fixed) |
Battery Life | Maximum storage life of 1 year before 'start' (if it is in hibernation mode) Multi-use version is rated for up to a total accumulative exposure of 1000hrs @ -80°C across multiple trips. |
Real Time Clock | Built-in real time clock. Rated accuracy ±25ppm @ 25 °C (equivalent to 2.5 seconds/day). Rated temperature coefficient is -0.034 ±0.006ppm/°C (i.e. typically +/- 0.00294 seconds/day/°C). |
Size | 86 mm(H) x 54.5 mm(W) x 8.6 mm(T) |
Weight | 33 g |
Case Material | Polycarbonate |
We cooperate with partners and resellers in other European countries
View partners